Health Care
Excellent for personal health care
Health Care
Excellent for personal health care
The clean oxygen generating system can supply oxygen continuously for 24 hours
through the existing liquid and gas oxygen supply pipeline.
Size | 850 x 1700 x 800mm | ||
---|---|---|---|
Purity | 90±3% | Flow rate | 48LPM |
Pressure | 1.2kg/cm2 (max) | Space | 66m2 |
Power | AC 220V 60Hz (1P) | consumption | 2.9Kw/h |
Weight | 250kg |
The clean oxygen generating system can supply oxygen continuously for 24 hours
through the existing liquid and gas oxygen supply pipeline.
Size | 540 x 1640 x 750mm | ||
---|---|---|---|
Purity | 90±3% | Flow rate | 32LPM |
Pressure | 1.2kg/cm2 (Max) | Space | 44m2 |
Power | AC 220V 60Hz (1P) | consumption | 1.9Kw/h |
Weight | 200kg |
The clean oxygen generating system can supply oxygen continuously for 24 hours
through the existing liquid and gas oxygen supply pipeline.
Size | 600 x 890 x 770mm | ||
---|---|---|---|
Purity | 90±3% | Flow rate | 16LPM |
Pressure | 1.2kg/cm2 (Max) | Space | 22m2 |
Power | AC 220V 60Hz (1P) | consumption | 0.96Kw/h |
Weight | 130kg |
The clean oxygen generating system can supply oxygen continuously for 24 hours
through the existing liquid and gas oxygen supply pipeline.
Size | 480 x 500 x 240mm | ||
---|---|---|---|
Purity | 90±3% | Flow rate | 8LPM |
Pressure | 1.2kg/cm2 (Max) | Space | 11m2 |
Power | AC 220V 60Hz (1P) | consumption | 0.48Kw/h |
Weight | 35kg |